DEVK RE’s business model focuses on specific lines of businesses and markets. Professionalism and catering to our clients’ needs are at the heart of everything we do. On this basis, we succeeded in increasing both our premium income and our equity in recent years – while maintaining a constant number of clients and contracts.
DEVK Group can proudly look back on 140 years of history. Take a look at the developments and key figures of the last 5 financial years below.
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Gross Premium (billion €) | 3.92 | 4.12 | 4.3 | 4.78 | 5.38 |
| Total Number of Policies (million) | 15.39 | 15.47 | 15.32 | 15.03 | 15.28 |
| Number of Members and Customers (million) | 4.20 | 4.16 | 4.05 | 4.02 | 4.16 |
| Personnel (Internal And External Employees) | 4,379 | 4,402 | 4,325 | 4,300 | 4,382 |
| Assets (billion €) | 19.9 | 21.0 | 21.6 | 22.3 | 23.39 |
| Balance Sheet Total (billion €) | 21.72 | 23.19 | 23.93 | 25.14 | 26.87 |
| Group Equity – excl. Mutual Life Insurance (billion €) | 2.28 | 2.39 | 2.45 | 2.57 | 2.69 |
| Gross Combined Ratio (Balance Sheet Year) | 91.0 % | 103.5 % | 99.1 % | 97.0 % | 95.3 % |
| Profit before Taxes (million €) | 108 | 191 | 104 | 112 | 116 |
| Net Interest Life Assurance | 3.4 % | 3.8 % | 2.3 % | 2.2 % | 2.6 % |
| Number of Motor Policies (million) | 3.14 | 3.17 | 3.1 | 2.99 | 3.18 |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Private motor | 5 | 5 | 5 | 5 | 5 |
| Household | 4 | 4 | 4 | 4 | 4 |
| GTPL | 7 | 6 | 6 | 6 | 6 |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Life insurance/pension funds | 26.3 % | 25.9 % | 24.6 % | 22.0 % | 20.3 % |
| Motor | 27.6 % | 26.6 % | 25.1 % | 23.7 % | 25.6 % |
| Legal protection | 4.7 % | 4.8 % | 4.7 % | 4.3 % | 4.0 % |
| Health | 2.6 % | 2.6 % | 2.6 % | 2.4 % | 2.2 % |
| Household/PA/GTPL | 11.8 % | 11.6 % | 11.4 % | 10.5 % | 9.5 % |
| Reinsurance incl. Echo Re | 14.9 % | 16.3 % | 18.3 % | 23.8 % | 25.4 % |
| Other | 12.1 % | 12.2 % | 13.3 % | 13.3 % | 12.9 % |

DEVK Rückversicherungs- und Beteiligung-AG
Annual report 2024 Annual report 2023 Annual report 2022 Annual report 2021 Annual report 2020 Annual report 2019 Annual report 2018 Annual report 2017 Annual report 2016 Annual report 2015 Annual report 2014 Annual report 2013 Annual report 2012 Annual report 2011 Annual report 2010 Annual report 2009 Annual report 2008DEVK Group
Annual report 2024 Annual report 2023 Annual report 2022 Annual report 2021 Annual report 2020 Annual report 2019 Annual report 2018 Annual report 2017 Annual report 2016 Annual report 2015 Annual report 2014 Annual report 2013 Annual report 2012 Annual report 2011 Annual report 2010 Annual report 2009 Annual report 2008Solvency and Financial Condition Report (SFCR)
SFCR-Report DEVK-RE 2024 SFCR-Report DEVK-RE 2023 SFCR-Report DEVK-RE 2022 SFCR-Report DEVK-RE 2021 SFCR-Report DEVK-RE 2020 SFCR-Report DEVK-RE 2019 SFCR-Report DEVK-RE 2018 SFCR-Report DEVK-RE 2017 SFCR-Report DEVK-RE 2016