DEVK Reinsurance is continuing to grow: over the past few years, we have seen the number of customers and underwritten contracts increase considerably. As a result, our gross premium income (excluding group business) has more than doubled since 2015.
2019 was a very successful year for DEVK Versicherungen. Gross premium receipts for the group
as a whole rose by 5 percent to € 3.62 billion. New business premiums of € 867 million (+ 7.3 percent) reflected a record sales result. The premium growth of 3.1 percent in the German primary insurance business was weaker, although this remained satisfactory.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Gross Premium (billion €) | 3.62 | 3.92 | 4.12 | 4.3 | 4.78 |
Total Number of Policies (million) | 15.13 | 15.39 | 15.47 | 15.32 | 15.03 |
Number of Members and Customers (million) | 4.21 | 4.20 | 4.16 | 4.05 | 4.02 |
Personnel (Internal And External Employees) | 4,233 | 4,379 | 4,402 | 4,325 | 4,300 |
Assets (billion €) | 19.3 | 19.9 | 21.0 | 21.6 | 22.3 |
Balance Sheet Total (billion €) | 20.89 | 21.72 | 23.19 | 23.93 | 25.14 |
Group Equity – excl. Mutual Life Insurance (billion €) | 2.17 | 2.28 | 2.39 | 2.45 | 2.57 |
Gross Combined Ratio (Balance Sheet Year) | 94.2 % | 91.0 % | 103.5 % | 99.1 % | 97.0 % |
Profit before Taxes (million €) | 221 | 108 | 191 | 104 | 112 |
Net Interest Life Assurance | 4.1 % | 3.4 % | 3.8 % | 2.3 % | 2.2 % |
Number of Motor Policies (million) | 3.08 | 3.14 | 3.17 | 3.1 | 2.99 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Private motor | 5 | 5 | 5 | 5 | 5 |
Household | 3 | 4 | 4 | 4 | 4 |
GTPL | 5 | 7 | 7 | 6 | 6 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Life insurance/pension funds | 25.6 % | 26.3 % | 25.9 % | 24.6 % | 22.0 % |
Motor | 29.6 % | 27.6 % | 26.6 % | 25.1 % | 23.7 % |
Legal protection | 4.8 % | 4.7 % | 4.8 % | 4.7 % | 4.3 % |
Health | 2.7 % | 2.6 % | 2.6 % | 2.6 % | 2.4 % |
Household/PA/GTPL | 12.3 % | 11.8 % | 11.6 % | 11.4 % | 10.5 % |
Reinsurance incl. Echo Re | 13.0 % | 14.9 % | 16.3 % | 18.3 % | 23.8 % |
Other | 12.0 % | 12.1 % | 12.2 % | 13.3 % | 13.3 % |
DEVK Rückversicherungs- und Beteiligung-AG
Annual report 2023 Annual report 2022 Annual report 2021 Annual report 2020 Annual report 2019 Annual report 2018 Annual report 2017 Annual report 2016 Annual report 2015 Annual report 2014 Annual report 2013 Annual report 2012 Annual report 2011 Annual report 2010 Annual report 2009 Annual report 2008DEVK Group
Annual report 2023 Annual report 2022 Annual report 2021 Annual report 2020 Annual report 2019 Annual report 2018 Annual report 2017 Annual report 2016 Annual report 2015 Annual report 2014 Annual report 2013 Annual report 2012 Annual report 2011 Annual report 2010 Annual report 2009 Annual report 2008Solvency and Financial Condition Report (SFCR)
SFCR-Report DEVK-RE 2023 SFCR-Report DEVK-RE 2022 SFCR-Report DEVK-RE 2021 SFCR-Report DEVK-RE 2020 SFCR-Report DEVK-RE 2019 SFCR-Report DEVK-RE 2018 SFCR-Report DEVK-RE 2017 SFCR-Report DEVK-RE 2016